Single Quantity Can Send Email To Contact Customer Service Bargaining!
【Applicable】: 50 inch UN50AU8000 UA50AU8000,UE50BU8000U, UE50BU8100U, UE50BU8500U, UE50CU8000U, UE50CU8100U, UE50CU8500U, LED BAR, BACKLIGHT, PANEL LEDLERİ, HG50AU800EE HG50AU800EU
| Brand | Models | Versions |
|---|---|---|
| SAMSUNG | UN50AU8000FXZA | AA03,YA05,XE20,XP16,XP22,AB54,XA01 |
| HG50AU800NFXZA | ||
| GU50AU8079UXZG | ||
| GU50AU9079UXZG | ||
| GU50AU9089UXZG | ||
| GU50BU8079UXZG | ||
| GU50BU8579UXZG | ||
| GU50BU8589UXZG | ||
| GU50CU8079UXZG | ||
| GU50CU8579UXZG | ||
| GU50CU8589UXZG | ||
| HG50AU800AGXXP | ||
| HG50AU800AJXXZ | ||
| HG50AU800AJXZK | ||
| HG50AU800AKLXL | ||
| HG50AU800AUXEG | ||
| HG50AU800AUXUE | ||
| HG50AU800AWXXD | ||
| HG50AU800AWXXM | ||
| HG50AU800AWXXS | ||
| HG50AU800AWXXT | ||
| HG50AU800AWXXV | ||
| HG50AU800EEXEN | ||
| HG50AU800EUXCI | ||
| HG50AU800EUXEN | ||
| HG50AU800EUXXU | ||
| HG50AU800NFXKR | ||
| HG50BU800AGXXP | ||
| HG50BU800AJXXZ | ||
| HG50BU800AJXZK | ||
| HG50BU800AKXXL | ||
| HG50BU800AWXXD | ||
| HG50BU800AWXXS | ||
| HG50BU800AWXXV | ||
| HG50BU800AWXXY | ||
| HG50BU800EAXEN | ||
| HG50BU800EUXEN | ||
| HG50BU800EUXXU | ||
| HG50BU800NFXKR | ||
| HG50BU800NFXZA | ||
| KU50UA8000FXKR | ||
| KU50UC8000FXKR | ||
| TU50CU8000KXXC | ||
| TU50CU8005KXXC | ||
| TU50CU8075UXXC | ||
| TU50CU8500KXXC | ||
| TU50CU8505KXXC | ||
| TU50CU8510KXXC | ||
| TU50CU8575UXXC | ||
| UA50AU8000GXXP | ||
| UA50AU8000KXXA | ||
| UA50AU8000UXKE | ||
| UA50AU8000UXQR | ||
| UA50AU8000UXTW | ||
| UA50AU8000UXZN | ||
| UA50AU8000WXZW | ||
| UA50AU8080GXXP | ||
| UA50AU8100GXXP | ||
| UA50AU8100UXZN | ||
| UA50AU8800JXXZ | ||
| UA50AU9000UXQR | ||
| UA50AU9000UXZN | ||
| UA50AU9000WXZW | ||
| UA50BU8000GXXP | ||
| UA50BU8000JXZK | ||
| UA50BU8000KXXD | ||
| UA50BU8000KXXM | ||
| UA50BU8000UXEG | ||
| UA50BU8000UXKE | ||
| UA50BU8000UXLY | ||
| UA50BU8000UXSA | ||
| UA50BU8000UXTW | ||
| UA50BU8000UXZN | ||
| UA50BU8000WXZW | ||
| UA50BU8080GXXP | ||
| UA50BU8100GXXP | ||
| UA50BU8100JXZK | ||
| UA50BU8100KXXT | ||
| UA50BU8100UXTW | ||
| UA50BU8100UXZN | ||
| UA50BU8500JXZK | ||
| UA50BU8500KXXD | ||
| UA50BU8500KXXM | ||
| UA50BU8500UXZN | ||
| UA50BU8500WXZW | ||
| UA50CU8000JXXZ | ||
| UA50CU8000KLXL | ||
| UA50CU8000KXXD | ||
| UA50CU8000KXXS | ||
| UA50CU8000KXXV | ||
| UA50CU8000UXEG | ||
| UA50CU8000UXKE | ||
| UA50CU8000WXXY | ||
| UA50CU8000XXZW | ||
| UA50CU8500KXXD | ||
| UA50CU8500KXXV | ||
| UE50AU8000UXRU | ||
| UE50AU8000UXUA | ||
| UE50AU9000UXRU | ||
| UE50AU9000UXUA | ||
| UE50AU9010UXRU | ||
| UE50AU9010UXUA | ||
| UE50AU9070UXCE | ||
| UE50AU9070UXRU | ||
| UE50AU9079UXZT | ||
| UE50AU9080UXZT | ||
| UE50BU8000KXXC | ||
| UE50BU8000KXXN | ||
| UE50BU8000KXXU | ||
| UE50BU8000UXCE | ||
| UE50BU8000UXRU | ||
| UE50BU8000UXSQ | ||
| UE50BU8000UXTK | ||
| UE50BU8000UXUA | ||
| UE50BU8002KXXH | ||
| UE50BU8005KXXC | ||
| UE50BU8070UXXN | ||
| UE50BU8070UXXU | ||
| UE50BU8070UXZT | ||
| UE50BU8072UXXH | ||
| UE50BU8100UXTK | ||
| UE50BU8500KXXC | ||
| UE50BU8500KXXU | ||
| UE50BU8500UXCE | ||
| UE50BU8500UXTK | ||
| UE50BU8500UXUA | ||
| UE50BU8502KXXH | ||
| UE50BU8505KXXC | ||
| UE50BU8510KXXC | ||
| UE50BU8510KXXU | ||
| UE50BU8510UXUA | ||
| UE50BU8570UXXN | ||
| UE50BU8570UXZT | ||
| UE50BU8572UXXH | ||
| UE50BU8575UXXC | ||
| UE50BU8580UXZT | ||
| UE50BU8582UXXH | ||
| UE50CU8000KXXU | ||
| UE50CU8000UXUA | ||
| UE50CU8002KXXH | ||
| UE50CU8070UXXN | ||
| UE50CU8070UXXU | ||
| UE50CU8070UXZT | ||
| UE50CU8072UXXH | ||
| UE50CU8500KXXU | ||
| UE50CU8500UXUA | ||
| UE50CU8510KXXU | ||
| UE50CU8510UXUA | ||
| UE50CU8570UXXN | ||
| UE50CU8570UXZT | ||
| UE50CU8572UXXH | ||
| UE50CU8580UXZT | ||
| UN50AU8000GXPE | ||
| UN50AU8000GXZD | ||
| UN50AU8000GXZS | ||
| UN50AU8000KXZL | ||
| UN50AU8200KXZL | ||
| UN50AU9000GXZS | ||
| UN50AU9000KXZL | ||
| UN50BU8000GXPE | ||
| UN50BU8000GXPR | ||
| UN50BU8000GXUG | ||
| UN50BU8000GXZD | ||
| UN50BU8000GXZS | ||
| UN50BU8000KXZL | ||
| UN50BU8000PXPA | ||
| UN50BU8200GXPE | ||
| UN50BU8200GXZS | ||
| UN50BU8200KXZL | ||
| UN50BU8200PXPA | ||
| UN50CU8000BXZA | ||
| UN50CU8000FXZA | XB01 | |
| UN50CU8000GXZD | ||
| UN50CU8000PXPA |
【Light bar model】: BN96-52597A
[Display model]:
[Light strip parameters]: a set of 2 strips, each strip has 40 lights, and the length is 544mm
[Lamp bead voltage]: single 3V
[Product material]: New aluminum substrate, fast heat dissipation, durable quality, high-quality lamp beads
[Warranty time]: Quality assurance, only replacement but not repair
Shenzhen Xinsheng Trade Development Co., Ltd.